The ABCDE Method ranks tasks based on priority — from “must-do” to “don’t-do.”
Here’s how it works:
Letter | Priority Level | Meaning |
---|---|---|
A | Very Important (Must Do) | Serious consequences if not done (e.g., job, health, deadlines) |
B | Important (Should Do) | Mild consequences if not done (e.g., replying to emails) |
C | Nice to Do | No consequences (e.g., coffee with a colleague, casual chat) |
D | Delegate | Tasks that can be done by someone else |
E | Eliminate | Time-wasters that should be removed completely |
📌 Example: Daily Task List Sorted with ABCDE
Imagine you start your day with this to-do list:
- Submit a client report due at 2 PM
- Check social media notifications
- Respond to internal team emails
- Book your dentist appointment
- Prepare for next week’s presentation
- Update LinkedIn profile
- Schedule a weekly meeting
- Organize your desktop files
Now, apply the ABCDE method:
Task | Priority | Reason |
---|---|---|
Submit client report | A | Very important, deadline today |
Prepare for next week's presentation | B | Important, but not urgent today |
Respond to internal emails | B | Important but not urgent, mild consequences |
Book dentist appointment | C | Good to do, but no major consequences |
Check social media notifications | E | Time-waster, should be eliminated |
Update LinkedIn profile | C | Nice to do, but not urgent or critical |
Schedule a weekly meeting | D | Can be delegated to an assistant |
Organize desktop files | C | No real impact if delayed |
🎯 How to Use It Daily:
- List all your tasks for the day.
- Assign each one a letter: A, B, C, D, or E.
- Start with your A tasks — these are your frogs (as Tracy says).
- Don’t move to B or C until all A tasks are complete.
🧠 Why It Works:
- Keeps you focused on what truly matters
- Reduces overwhelm by giving a clear structure
- Helps you delegate and delete, not just “do”
- Builds decision-making discipline